applications | feature |
outdoor | unique hdwt high density waterproof technology |
all-weather | cp anticorrosive metal treatment technology |
waterscape | the surface of component is waterproof with wrd waterproof adhesive |
theatre | uce point sound source uniform energy cover technology |
multi-function hall | odc point source directivity optimization control technology |
bar | frequency response special design to avoid auditory fatigue |
rotatable and asymmetrical horn | |
13x m8 rigging points | |
pole mount socket |
technical specification | |
frequency respond | 60 hz ~ 18 khz (±3 db);45 hz ~ 20 khz (-10 db) |
nominal coverage(-6db) | 50°-100°(h); 55°(v) constant directivity |
sensitivity | 98 db spl |
powerating(aes) | 450 w(continuous);1800 w(peak) |
nominal impedance | 8 ω |
maximum spl | 124 db(continuous);130 db(peak) |
drivers | hf 1 x 44 mm compression driver lf 1 x 15"(75 mm voice coil)woofer |
physical data | |
dimension( h x w x d) | 711 x 452 x 447 mm |
weight | 31 kg |
connectors | 2 x wp4 waterproof connectors |
speaker cables | 1-2 |
materials | ap acoustics professional birch plywood |
finish | treatment of hdwt high density waterproof technology |
grille | aluminum mesh sound-permeable waterproof mesh fabric |
level of protection | ip56 |