application | feature |
touring performance | 1200w(aes) lf driver |
stadium | thick and elastic lows |
theatre | provide 28hz-180hz frequency respond |
mounted wear-resisting nylon bar |
technical specification | |
frequency respond | 28 hz ~ 180 khz(±3 db);23 hz ~ 250 khz(-10 db) |
nominal coverage(- 6 db) | omnidirectional |
sensitivity(@1w/1m) | 101 db spl |
powerating(aes) | 2400w |
nominal impedance | 4 ohm |
maximum spl | 136 db (continuous) 142 db (peak) |
drivers | lf: 2x18" waterproof drivers |
physical data | |
dimension( h x w x d) | 575×1240×680 mm |
weight | 90kg |
connectors | 2 x nl4mp neutrik speakon connectors |
speaker cables | 1 1-(signal input & loop) |
materials | 25 mm multiply-plywood |
finish | black or grey water paintings |
grille | porous steel mesh with black spraying |