application | feature |
touring performance | large-scale , thri-amp, three-way line array system. |
stadium | mf & hf parts is coaxial structure to optimise acoustic image. |
theatre | neodymium high-sensitivity driver, maximum headroom |
technical specification | |
frequency respond | 50 hz ~ 16 khz(±3 db);40 hz ~ 18 khz(-10 db) |
nominal coverage(- 6 db) | 90°(h)adjustable |
sensitivity(@1w/1m) | hf:113 db spl mf:105 db spl lf:100 db spl |
powerating(aes) | hf/mf/lf:160/350/800 w(aes) |
nominal impedance | hf/mf/lf:16/16/12 ω |
maximum spl | hf:135/141 db mf:130/136 db lf:129/135 db |
drivers | lf:2 x 12" (75 mm voice coil) woofer mf:1 x 10" (65 mm voice coil) mid range hf:2 x 3" neodymium compression driver |
physical data | |
dimension( h x w x d) | 374.5×1000×550 mm |
weight | 63 kg |
speaker cables | 1-2 …lf,3-4 …mf,5-6 …hf |
connectors | 2 x wp7 connectors |
materials | 18 mm birch plywood |
finish | black water paintings |
grille | porous steel mesh with black spraying |
rigging | 0、1、2、3、4、5、6、7.5°degree adjustable |